
— Gold Products
Alluragold™ Gold and Palladium Alloy
The recent change in the USA laws allowing the marketing and stamping of karat gold alloys below 10K has created a demand for lower karat jewelry alloys to create more affordable jewelry.
ABI Manufacturing offers a wide variety of alloys to serve this need from 1KT to 6KT blends. Our new 5% gold blend is available in yellow and white with colors similar to 14K gold. Create your own new brand of low karat jewelry today at a fraction of the cost of 14K gold.
Benefits:
- Perceived Value 65% To 90% Lower Cost Than 14K Gold
- Colors Similar To White And Yellow Karat Gold
- Increased Hardness and Durability
- Excellent Tarnish Resistance Similar To 10K Gold
Performance Characteristics
| Color | Alloy | Composition | Comment |
|---|---|---|---|
| Yellow | 7650 | 5% Gold Alloy | 14K yellow color / medium tarnish resistance |
| Yellow | 1010 | 10% Gold / Palladium | 10K yellow color / medium tarnish resistance |
| Yellow | 1500 | 15% Gold / Palladium | Rich 10K yellow color / medium tarnish resistance |
| Yellow | 1900 | 19% Gold / Palladium | 14K peach color / high tarnish resistance |
| Yellow | A48 | 25% Gold / Palladium | 14K yellow color / high tarnish resistance |
| White | 2205 | 5% Gold / Nickel | 10K white gold color/ medium tarnish resistance |
| White | 1000 | 10% Palladium / High Silver | Bright white color / high tarnish resistance |
| White | 1005 | 5% Palladium / High Silver | Bright white color / medium tarnish resistance |
| White | 7005 | 7% Palladium / 5% Platinum | Rhodium white color / high tarnish resistance |
